

LM2574HVM-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2574HVM-5.0/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2574HVM-5.0/NOPB |
Description | IC REG BUCK 5V 500MA 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 500mA 14-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2574HVM-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.44000 | $8.44 |
| 10 | $6.44500 | $64.45 |
| 50 | $5.64500 | $282.25 |
| 100 | $5.39720 | $539.72 |
| 250 | $5.13560 | $1,283.90 |
| 500 | $4.97796 | $2,488.98 |
| 1,000 | $4.84821 | $4,848.21 |
| 2,500 | $4.71120 | $11,778.00 |











