
SFU3016GC2AE1TO-I-GE-1A1-STD | ||
---|---|---|
Digi-Key Part Number | 1052-SFU3016GC2AE1TO-I-GE-1A1-STD-ND | |
Manufacturer | ||
Manufacturer Product Number | SFU3016GC2AE1TO-I-GE-1A1-STD | |
Description | INDUSTRIAL USB FLASH DRIVE, U-50 | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | USB Flash Drive 16GB FLASH - NAND (MLC) USB 3.1 | |
Customer Reference |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Swissbit | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Memory Size | 16GB | |
Memory Type | FLASH - NAND (MLC) | |
Type | USB 3.1 | |
Speed - Read | 76MB/s | |
Speed - Write | 22MB/s | |
Operating Temperature | -40°C ~ 85°C | |
Size / Dimension | 24.00mm L x 12.10mm W x 4.50mm H | |
Weight | - | |
Base Product Number |
Resource Type | Link |
---|---|
Environmental Information | Swissbit NA Inc RoHS/REACH |
PCN Design/Specification | |
PCN Other | SFU 1-10-23 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8523.51.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $68.41000 | $68.41 |
10 | $61.58100 | $615.81 |
25 | $60.23160 | $1,505.79 |
50 | $59.51740 | $2,975.87 |
Attribute | Description |
---|---|
Other Names | 1052-SFU3016GC2AE1TO-I-GE-1A1-STD 607119 |
Standard Package | 1 |