
XZM2CYK67S30MAV-HTA | |
|---|---|
DigiKey Part Number | 1497-XZM2CYK67S30MAV-HTATR-ND - Tape & Reel (TR) 1497-XZM2CYK67S30MAV-HTACT-ND - Cut Tape (CT) 1497-XZM2CYK67S30MAV-HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2CYK67S30MAV-HTA |
Description | LED YELLOW CLEAR 2SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2.1V 2-SMD, Boomerang |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 30mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 2-SMD, Boomerang | |
Supplier Device Package | ||
Size / Dimension | 4.00mm L x 3.60mm W | |
Height (Max) | 4.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.16000 | $1.16 |
| 10 | $0.80900 | $8.09 |
| 100 | $0.58980 | $58.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.49158 | $245.79 |
| 1,000 | $0.45935 | $459.35 |
| 1,500 | $0.44279 | $664.19 |
| 2,500 | $0.42408 | $1,060.20 |
| 3,500 | $0.41293 | $1,445.26 |
| 5,000 | $0.40206 | $2,010.30 |
| 12,500 | $0.37802 | $4,725.25 |
| 25,000 | $0.36306 | $9,076.50 |

