
TDA7803A-ZST | |
|---|---|
DigiKey Part Number | 497-TDA7803A-ZSTTR-ND - Tape & Reel (TR) 497-TDA7803A-ZSTCT-ND - Cut Tape (CT) 497-TDA7803A-ZSTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA7803A-ZST |
Description | IC AUDIO ADC/AMPLIFIER PWRSO36 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Audio Audio ADC/Amplifier 4 Channel PowerSO-36 |
Datasheet | Datasheet |
EDA/CAD Models | TDA7803A-ZST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Audio ADC/Amplifier | |
Applications | Audio | |
Number of Channels | 4 | |
Interface | I2C, I2S, TDM | |
Voltage - Supply | 6V ~ 18.5V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Specifications | 115dB | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | PowerSO-36 Exposed Top Pad | |
Supplier Device Package | PowerSO-36 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.22000 | $15.22 |
| 10 | $11.85800 | $118.58 |
| 25 | $11.01680 | $275.42 |
| 100 | $10.09300 | $1,009.30 |
| 250 | $9.65252 | $2,413.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $9.32548 | $5,595.29 |
| 1,200 | $9.11789 | $10,941.47 |





