
SS-40410-001 | |
|---|---|
DigiKey Part Number | 380-SS-40410-001TR-ND - Tape & Reel (TR) 380-SS-40410-001CT-ND - Cut Tape (CT) 380-SS-40410-001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS-40410-001 |
Description | FAKRA RIGHT ANGLE PLUG PCB CONN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | SS-40410-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 335 V | |
Mating Cycles | 25 | |
Insertion Loss | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.53000 | $3.53 |
| 10 | $2.99700 | $29.97 |
| 25 | $2.81000 | $70.25 |
| 50 | $2.67560 | $133.78 |
| 100 | $2.54780 | $254.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.38816 | $597.04 |
| 500 | $2.27416 | $1,137.08 |
| 750 | $2.21000 | $1,657.50 |
| 1,250 | $2.13181 | $2,664.76 |
| 1,750 | $2.08182 | $3,643.18 |
| 2,500 | $2.03012 | $5,075.30 |
| 6,250 | $1.90316 | $11,894.75 |


