
KDZVTFTR4.7B | |
|---|---|
DigiKey Part Number | KDZVTFTR4.7BTR-ND - Tape & Reel (TR) KDZVTFTR4.7BCT-ND - Cut Tape (CT) KDZVTFTR4.7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KDZVTFTR4.7B |
Description | DIODE ZENER 4.95V 1W PMDU |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.95 V 1 W ±5.32% Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | KDZVTFTR4.7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5.32% | |
Power - Max | 1 W | |
Current - Reverse Leakage @ Vr | 20 µA @ 1 V | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PMDU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 10 | $0.52300 | $5.23 |
| 100 | $0.31750 | $31.75 |
| 500 | $0.26756 | $133.78 |
| 1,000 | $0.20121 | $201.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17886 | $536.58 |
| 6,000 | $0.17700 | $1,062.00 |
| 9,000 | $0.16673 | $1,500.57 |
| 21,000 | $0.16065 | $3,373.65 |
| 30,000 | $0.15474 | $4,642.20 |
| 75,000 | $0.14718 | $11,038.50 |


