
PS2811-1-V-F3-A | |
|---|---|
DigiKey Part Number | 559-PS2811-1-V-F3-ATR-ND - Tape & Reel (TR) 559-PS2811-1-V-F3-ACT-ND - Cut Tape (CT) 559-PS2811-1-V-F3-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2811-1-V-F3-A |
Description | OPTOISO 2.5KV 1CH TRANS 4-SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 1 Channel 4-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | 400% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 40V | |
Current - Output / Channel | 40mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.21900 | $12.19 |
| 100 | $0.90420 | $90.42 |
| 500 | $0.76414 | $382.07 |
| 1,000 | $0.71827 | $718.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.65234 | $2,283.19 |
| 7,000 | $0.62351 | $4,364.57 |
| 10,500 | $0.60875 | $6,391.88 |
| 17,500 | $0.59209 | $10,361.58 |
| 24,500 | $0.58220 | $14,263.90 |


