
9404-1113-000 | |
|---|---|
DigiKey Part Number | 2201-9404-1113-000-ND |
Manufacturer | |
Manufacturer Product Number | 9404-1113-000 |
Description | SMA / STRAIGHT JACK FEMALE GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder Cup | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.42000 | $33.42 |
| 10 | $28.40500 | $284.05 |
| 25 | $26.62680 | $665.67 |
| 50 | $25.35620 | $1,267.81 |
| 100 | $24.14640 | $2,414.64 |
| 250 | $22.63620 | $5,659.05 |
| 500 | $21.55724 | $10,778.62 |

