
QLSP15RGB | |
|---|---|
DigiKey Part Number | 3970-QLSP15RGBTR-ND - Tape & Reel (TR) 3970-QLSP15RGBCT-ND - Cut Tape (CT) 3970-QLSP15RGBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP15RGB |
Description | LED RGB 4SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 472nm Blue LED Indication - Discrete 2.15V Red, 3.1V Green, 3.1V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.15V Red, 3.1V Green, 3.1V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 523nm Green, 470nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.25mm W | |
Height (Max) | 1.20mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.40800 | $4.08 |
| 100 | $0.29010 | $29.01 |
| 500 | $0.23640 | $118.20 |
| 1,000 | $0.21870 | $218.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19585 | $587.55 |
| 6,000 | $0.18420 | $1,105.20 |
| 9,000 | $0.17821 | $1,603.89 |
| 15,000 | $0.17146 | $2,571.90 |
| 21,000 | $0.16744 | $3,516.24 |
| 30,000 | $0.16351 | $4,905.30 |
| 75,000 | $0.15485 | $11,613.75 |










