
PJT7839_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJT7839_R1_00001TR-ND - Tape & Reel (TR) 3757-PJT7839_R1_00001CT-ND - Cut Tape (CT) 3757-PJT7839_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJT7839_R1_00001 |
Description | MOSFET 2P-CH 60V 0.25A SOT363 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 250mA (Ta) 350mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 250mA (Ta) | |
Rds On (Max) @ Id, Vgs | 4Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.1nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 51pF @ 25V | |
Power - Max | 350mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.30300 | $3.03 |
| 100 | $0.18990 | $18.99 |
| 500 | $0.14050 | $70.25 |
| 1,000 | $0.12453 | $124.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10418 | $312.54 |
| 6,000 | $0.09392 | $563.52 |
| 9,000 | $0.08868 | $798.12 |
| 15,000 | $0.08279 | $1,241.85 |
| 21,000 | $0.07930 | $1,665.30 |
| 30,000 | $0.07591 | $2,277.30 |
| 75,000 | $0.06847 | $5,135.25 |
| 150,000 | $0.06387 | $9,580.50 |




