
EEE-FPJ331XAV | |
|---|---|
DigiKey Part Number | P124787TR-ND - Tape & Reel (TR) P124787CT-ND - Cut Tape (CT) P124787DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FPJ331XAV |
Description | CAP ALUM 330UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 160mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FPJ331XAV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 160mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 390 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.327" (8.30mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.29200 | $12.92 |
| 50 | $0.99240 | $49.62 |
| 100 | $0.89770 | $89.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.70337 | $633.03 |
| 1,800 | $0.65859 | $1,185.46 |
| 2,700 | $0.63600 | $1,717.20 |
| 4,500 | $0.61081 | $2,748.64 |
| 6,300 | $0.59602 | $3,754.93 |
| 9,000 | $0.58172 | $5,235.48 |
| 10,800 | $0.57493 | $6,209.24 |
| 21,600 | $0.55193 | $11,921.69 |
| 22,500 | $0.55071 | $12,390.98 |

