
EEE-1AA330WR | |
|---|---|
DigiKey Part Number | PCE3873TR-ND - Tape & Reel (TR) PCE3873CT-ND - Cut Tape (CT) PCE3873DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1AA330WR |
Description | CAP ALUM 33UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 33 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1AA330WR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 29 mA @ 120 Hz | |
Ripple Current @ High Frequency | 49.3 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.28800 | $2.88 |
| 50 | $0.19620 | $9.81 |
| 100 | $0.16410 | $16.41 |
| 500 | $0.12746 | $63.73 |
| 1,000 | $0.11954 | $119.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.10406 | $208.12 |
| 4,000 | $0.09053 | $362.12 |
| 6,000 | $0.08927 | $535.62 |
| 10,000 | $0.08796 | $879.60 |
| 14,000 | $0.08687 | $1,216.18 |
| 20,000 | $0.08656 | $1,731.20 |
| 24,000 | $0.08564 | $2,055.36 |
| 48,000 | $0.08512 | $4,085.76 |
| 50,000 | $0.08510 | $4,255.00 |

