


2147511102 | |
|---|---|
DigiKey Part Number | 900-2147511102-ND |
Manufacturer | |
Manufacturer Product Number | 2147511102 |
Description | MICROFIT 3.0 SR R-S 10CKT 300 MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
EDA/CAD Models | 2147511102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.51000 | $10.51 |
| 10 | $8.92300 | $89.23 |
| 25 | $8.36320 | $209.08 |
| 50 | $7.96420 | $398.21 |
| 100 | $7.58380 | $758.38 |
| 250 | $7.10912 | $1,777.28 |
| 500 | $6.77002 | $3,385.01 |
| 1,000 | $6.44716 | $6,447.16 |











