
6170-0-00-15-00-00-03-0 | ||
---|---|---|
Digi-Key Part Number | ED10499-ND | |
Manufacturer | ||
Manufacturer Product Number | 6170-0-00-15-00-00-03-0 | |
Description | .320" LONG NAIL HEAD PIN | |
Manufacturer Standard Lead Time | 5 Weeks | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.025" (0.64mm) Dia | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Mill-Max Manufacturing Corp. | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End, Nail Head | |
Pin Size - Above Flange | 0.025" (0.64mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.295" (7.49mm) | |
Length - Below Flange | - | |
Length - Overall | 0.320" (8.13mm) | |
Flange Diameter | 0.065" (1.65mm) | |
Mounting Hole Diameter | 0.029" (0.74mm) | |
Mounting Type | Through Hole | |
Termination | Solder | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | RoHS Cert |
Featured Product | Solder Cup Connectors and Terminal Pins |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.90.4000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.26000 | $0.26 |
10 | $0.22300 | $2.23 |
25 | $0.19840 | $4.96 |
50 | $0.18500 | $9.25 |
100 | $0.17170 | $17.17 |
250 | $0.15196 | $37.99 |
500 | $0.14532 | $72.66 |
1,000 | $0.11890 | $118.90 |
2,500 | $0.10899 | $272.48 |
Attribute | Description |
---|---|
Other Names | ED10499 |
Standard Package | 10,000 |