
0906-0-15-20-76-14-11-0 | |
|---|---|
DigiKey Part Number | ED8180-ND |
Manufacturer | |
Manufacturer Product Number | 0906-0-15-20-76-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0906-0-15-20-76-14-11-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.137" (3.48mm) | |
Recommended Working Height | 0.118" (3.00mm) | |
Minimum Working Height | 0.098" (2.50mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 15gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.78700 | $7.87 |
| 25 | $0.73680 | $18.42 |
| 50 | $0.70180 | $35.09 |
| 100 | $0.66800 | $66.80 |
| 250 | $0.62612 | $156.53 |
| 500 | $0.59618 | $298.09 |
| 1,000 | $0.56772 | $567.72 |
| 2,500 | $0.53216 | $1,330.40 |











