


MMBT5401HE3-TP | |
|---|---|
DigiKey Part Number | 353-MMBT5401HE3-TPTR-ND - Tape & Reel (TR) 353-MMBT5401HE3-TPCT-ND - Cut Tape (CT) 353-MMBT5401HE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT5401HE3-TP |
Description | TRANS 150V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor 150 V 600 mA 100MHz 300 mW Surface Mount SOT-23 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 150 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.20700 | $2.07 |
| 100 | $0.12800 | $12.80 |
| 500 | $0.09372 | $46.86 |
| 1,000 | $0.08259 | $82.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06838 | $205.14 |
| 6,000 | $0.06120 | $367.20 |
| 9,000 | $0.05754 | $517.86 |
| 15,000 | $0.05342 | $801.30 |
| 21,000 | $0.05097 | $1,070.37 |
| 30,000 | $0.04860 | $1,458.00 |
| 75,000 | $0.04339 | $3,254.25 |
| 150,000 | $0.04016 | $6,024.00 |
| 300,000 | $0.03745 | $11,235.00 |







