
MP-3030-12ZH-40-90 | |
|---|---|
DigiKey Part Number | 1214-1591-2-ND - Tape & Reel (TR) 1214-1591-1-ND - Cut Tape (CT) 1214-1591-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP-3030-12ZH-40-90 |
Description | LED MP303012ZH WHT 4000K 3030 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting MP-3030-12ZH White, Neutral 4000K 2.69V 65mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MP-3030-12ZH-40-90 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 31lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.69V | |
Lumens/Watt @ Current - Test | 177 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 400mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 3030 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | 9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.29700 | $2.97 |
| 100 | $0.20930 | $20.93 |
| 500 | $0.16880 | $84.40 |
| 1,000 | $0.15543 | $155.43 |
| 2,000 | $0.14403 | $288.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.15388 | $769.40 |
| 10,000 | $0.14472 | $1,447.20 |
| 15,000 | $0.14002 | $2,100.30 |
| 25,000 | $0.13472 | $3,368.00 |
| 35,000 | $0.13156 | $4,604.60 |
| 50,000 | $0.12848 | $6,424.00 |
| 125,000 | $0.12168 | $15,210.00 |

