
AQ24COME-02HTG | |
|---|---|
DigiKey Part Number | 18-AQ24COME-02HTGTR-ND - Tape & Reel (TR) 18-AQ24COME-02HTGCT-ND - Cut Tape (CT) 18-AQ24COME-02HTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ24COME-02HTG |
Description | TVS DIODE 24VWM 51VC SOT233 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 51V (Typ) Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26V | |
Voltage - Clamping (Max) @ Ipp | 51V (Typ) | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 450W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 22pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
| 10 | $0.62900 | $6.29 |
| 100 | $0.42930 | $42.93 |
| 500 | $0.33684 | $168.42 |
| 1,000 | $0.30555 | $305.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28775 | $863.25 |
| 6,000 | $0.26438 | $1,586.28 |
| 9,000 | $0.25269 | $2,274.21 |
| 15,000 | $0.23736 | $3,560.40 |

