


LTST-T680TBWT | |
|---|---|
DigiKey Part Number | 160-2182-2-ND - Tape & Reel (TR) 160-2182-1-ND - Cut Tape (CT) 160-2182-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-T680TBWT |
Description | LED BLUE DIFFUSED 2SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.40400 | $4.04 |
| 100 | $0.28700 | $28.70 |
| 500 | $0.23370 | $116.85 |
| 1,000 | $0.21615 | $216.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.20121 | $402.42 |
| 4,000 | $0.18851 | $754.04 |
| 6,000 | $0.18199 | $1,091.94 |
| 10,000 | $0.17461 | $1,746.10 |
| 14,000 | $0.17022 | $2,383.08 |
| 20,000 | $0.16594 | $3,318.80 |
| 50,000 | $0.15648 | $7,824.00 |
| 100,000 | $0.15059 | $15,059.00 |



