



W2F15C2238AT1F | |
|---|---|
DigiKey Part Number | 478-2236-2-ND - Tape & Reel (TR) 478-2236-1-ND - Cut Tape (CT) 478-2236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F15C2238AT1F |
Description | CAP FEEDTHRU 0.022UF 50V 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Feed Through Capacitor 50V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.022 µF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 50V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.42900 | $4.29 |
| 50 | $0.32080 | $16.04 |
| 100 | $0.28740 | $28.74 |
| 500 | $0.23106 | $115.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.21795 | $217.95 |
| 2,000 | $0.20335 | $406.70 |
| 3,000 | $0.19605 | $588.15 |
| 5,000 | $0.18796 | $939.80 |
| 7,000 | $0.18323 | $1,282.61 |
| 10,000 | $0.17775 | $1,777.50 |
| 12,000 | $0.17652 | $2,118.24 |
| 24,000 | $0.16926 | $4,062.24 |
| 25,000 | $0.16888 | $4,222.00 |


