
046810620002846+ | |
|---|---|
DigiKey Part Number | 478-046810620002846+TR-ND - Tape & Reel (TR) 478-046810620002846+CT-ND - Cut Tape (CT) 478-046810620002846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046810620002846+ |
Description | CONN FFC BOTTOM 20POS 0.5MM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Category | FFC, FCB Thickness 0.30mm |
Manufacturer KYOCERA AVX | Height Above Board 0.236" (6.00mm) |
Series | Cable End Type Notched, Tapered |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount | Features Solder Retention |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 20 | Operating Temperature -40°C ~ 125°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.22000 | $3.22 |
| 10 | $2.74000 | $27.40 |
| 25 | $2.56840 | $64.21 |
| 50 | $2.44540 | $122.27 |
| 100 | $2.32840 | $232.84 |
| 250 | $2.18252 | $545.63 |
| 500 | $2.07834 | $1,039.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $1.95384 | $2,344.61 |
| 2,400 | $1.86065 | $4,465.56 |
| 3,600 | $1.80822 | $6,509.59 |
| 6,000 | $1.74427 | $10,465.62 |
| 8,400 | $1.70340 | $14,308.56 |

