
111122K00560GQTAF9LM | |
|---|---|
DigiKey Part Number | 1608-1523-2-ND - Tape & Reel (TR) 1608-1523-1-ND - Cut Tape (CT) 1608-1523-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 111122K00560GQTAF9LM |
Description | CAP CER 56PF 2KV C0G/NP0 1111 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 56 pF ±2% 2000V (2kV) Ceramic Capacitor C0G, NP0 1111 (2828 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 111122K00560GQTAF9LM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Non-Magnetic | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1111 (2828 Metric) | |
Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.070" (1.78mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.67000 | $2.67 |
| 10 | $1.67500 | $16.75 |
| 50 | $1.43380 | $71.69 |
| 100 | $1.32610 | $132.61 |
| 500 | $1.14390 | $571.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.06275 | $1,062.75 |
| 2,000 | $1.02766 | $2,055.32 |
| 3,000 | $1.01781 | $3,053.43 |
| 5,000 | $0.99203 | $4,960.15 |
| 7,000 | $0.97695 | $6,838.65 |
| 10,000 | $0.96245 | $9,624.50 |
| 12,000 | $0.95558 | $11,466.96 |


