
T521X477M016ATI020 | |
|---|---|
DigiKey Part Number | 399-T521X477M016ATI020TR-ND - Tape & Reel (TR) 399-T521X477M016ATI020CT-ND - Cut Tape (CT) 399-T521X477M016ATI020DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T521X477M016ATI020 |
Description | CAP TANT SMD POLYMER |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 20mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T521X477M016ATI020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 20mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.09000 | $13.09 |
| 10 | $9.85300 | $98.53 |
| 50 | $8.56300 | $428.15 |
| 100 | $8.16340 | $816.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $7.48694 | $3,743.47 |
| 1,000 | $7.27735 | $7,277.35 |
| 1,500 | $7.17232 | $10,758.48 |


