
CYPD3196-24LDXS | |
|---|---|
DigiKey Part Number | 448-CYPD3196-24LDXS-ND |
Manufacturer | |
Manufacturer Product Number | CYPD3196-24LDXS |
Description | CCG3PA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 EZ-PD™ CCG3PA USB Type C Microcontroller IC FLASH (64kB) 24-UFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CYPD3196-24LDXS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | USB Type C | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | FLASH (64kB) | |
Controller Series | - | |
RAM Size | 8K x 8 | |
Interface | I2C, SPI, UART, USB | |
Number of I/O | 12 | |
Voltage - Supply | 3V ~ 24.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 24-UFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.07000 | $7.07 |
| 10 | $5.37000 | $53.70 |
| 25 | $4.94320 | $123.58 |
| 100 | $4.47430 | $447.43 |
| 490 | $4.11935 | $2,018.48 |
| 980 | $4.00779 | $3,927.63 |
| 1,470 | $3.95190 | $5,809.29 |
| 2,940 | $3.86993 | $11,377.59 |



