


CY15B064Q-SXET | |
|---|---|
DigiKey Part Number | 448-CY15B064Q-SXETTR-ND - Tape & Reel (TR) 448-CY15B064Q-SXETCT-ND - Cut Tape (CT) 448-CY15B064Q-SXETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B064Q-SXET |
Description | IC FRAM 64KBIT SPI 16MHZ 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit SPI 16 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY15B064Q-SXET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 16 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.18000 | $7.18 |
| 10 | $6.69100 | $66.91 |
| 25 | $6.49160 | $162.29 |
| 50 | $6.34040 | $317.02 |
| 100 | $6.18940 | $618.94 |
| 250 | $5.99088 | $1,497.72 |
| 500 | $5.84240 | $2,921.20 |
| 1,000 | $5.81011 | $5,810.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.94616 | $14,865.40 |











