
BC817K16E6327HTSA1 | |
|---|---|
DigiKey Part Number | BC817K16E6327HTSA1TR-ND - Tape & Reel (TR) BC817K16E6327HTSA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BC817K16E6327HTSA1 |
Description | TRANS NPN 45V 0.5A PG-SOT23 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 170MHz 500 mW Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BC817K16E6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 500 mW | |
Frequency - Transition | 170MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | PG-SOT23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.22700 | $2.27 |
| 100 | $0.14090 | $14.09 |
| 500 | $0.10328 | $51.64 |
| 1,000 | $0.09104 | $91.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07544 | $226.32 |
| 6,000 | $0.06756 | $405.36 |
| 9,000 | $0.06353 | $571.77 |
| 15,000 | $0.05901 | $885.15 |
| 21,000 | $0.05633 | $1,182.93 |
| 30,000 | $0.05372 | $1,611.60 |
| 75,000 | $0.04800 | $3,600.00 |

