
FH35C-15S-0.3SHW(99) | |
|---|---|
DigiKey Part Number | H122266TR-ND - Tape & Reel (TR) H122266CT-ND - Cut Tape (CT) H122266DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH35C-15S-0.3SHW(99) |
Description | CONN FPC 15POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH35C-15S-0.3SHW(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 15 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.51556 | $1,257.78 |
| 1,000 | $2.39553 | $2,395.53 |
| 1,500 | $2.32799 | $3,491.98 |
| 2,500 | $2.24565 | $5,614.12 |
| 3,500 | $2.19301 | $7,675.54 |
| 5,000 | $2.13858 | $10,692.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.62000 | $3.62 |
| 10 | $3.07500 | $30.75 |
| 25 | $2.88240 | $72.06 |
| 50 | $2.74460 | $137.23 |
| 100 | $2.61340 | $261.34 |
| 250 | $2.44968 | $612.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.04000 | $4.04 |
| 10 | $3.50700 | $35.07 |
| 25 | $3.35840 | $83.96 |
| 50 | $3.28320 | $164.16 |
| 100 | $3.13410 | $313.41 |
| 250 | $2.83568 | $708.92 |


