
GSFC0204 | |
|---|---|
DigiKey Part Number | 4786-GSFC0204TR-ND - Tape & Reel (TR) 4786-GSFC0204CT-ND - Cut Tape (CT) 4786-GSFC0204DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFC0204 |
Description | MOSFET, N-CH, SINGLE, 4A, 20V, S |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 4A (Tc) 1.56W (Tc) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 7.2 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 360 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.56W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.10000 | $1.00 |
| 25 | $0.08720 | $2.18 |
| 100 | $0.07300 | $7.30 |
| 250 | $0.06640 | $16.60 |
| 500 | $0.06236 | $31.18 |
| 1,000 | $0.05905 | $59.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05496 | $164.88 |
| 6,000 | $0.05296 | $317.76 |
| 9,000 | $0.05195 | $467.55 |
| 15,000 | $0.05084 | $762.60 |
| 21,000 | $0.05019 | $1,053.99 |
| 30,000 | $0.04957 | $1,487.10 |
| 75,000 | $0.04822 | $3,616.50 |
| 150,000 | $0.04741 | $7,111.50 |
| 300,000 | $0.04674 | $14,022.00 |


