
P4SMAJ18A | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ18ATR-ND - Tape & Reel (TR) 4878-P4SMAJ18ACT-ND - Cut Tape (CT) 4878-P4SMAJ18ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ18A |
Description | TVS DIODE 18VWM 29.2VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 13.7A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ18A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 13.7A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.30100 | $3.01 |
| 100 | $0.18820 | $18.82 |
| 500 | $0.13924 | $69.62 |
| 1,000 | $0.12341 | $123.41 |
| 2,000 | $0.11004 | $220.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | $0.09011 | $675.82 |
| 15,000 | $0.08199 | $1,229.85 |
| 22,500 | $0.07786 | $1,751.85 |
| 37,500 | $0.07321 | $2,745.38 |
| 52,500 | $0.07046 | $3,699.15 |
| 75,000 | $0.06778 | $5,083.50 |
| 187,500 | $0.06297 | $11,806.88 |











