


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | O-Ring | |
For Use With/Related Products | ATP16 Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 10 | $0.50200 | $5.02 |
| 25 | $0.48240 | $12.06 |
| 50 | $0.46840 | $23.42 |
| 200 | $0.44125 | $88.25 |
| 400 | $0.42828 | $171.31 |
| 600 | $0.42087 | $252.52 |
| 1,000 | $0.41173 | $411.73 |
| 5,000 | $0.38416 | $1,920.80 |





