


MF-RM055/240-2 | |
|---|---|
DigiKey Part Number | 118-MF-RM055/240-2TR-ND - Tape & Reel (TR) 118-MF-RM055/240-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RM055/240-2 |
Description | PTC RESET FUSE 240V 550MA RADIAL |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 240V (265V Int) 550 mA Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-RM055/240-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 240V (265V Int) | |
Current - Hold (Ih) (Max) | 550 mA | |
Current - Trip (It) | 1.25 A | |
Current - Max | 7 A | |
Time to Trip | 26 s | |
Resistance - Initial (Ri) (Min) | 450 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.45 Ohms | |
Operating Temperature | -20°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.551" L x 0.161" W (14.00mm x 4.10mm) | |
Height - Seated (Max) | 0.882" (22.40mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.114" (2.90mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.86000 | $1.86 |
| 5 | $1.54200 | $7.71 |
| 10 | $1.42000 | $14.20 |
| 50 | $1.17900 | $58.95 |
| 100 | $1.08790 | $108.79 |
| 250 | $0.97768 | $244.42 |
| 500 | $0.90158 | $450.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.83105 | $831.05 |
| 2,000 | $0.76567 | $1,531.34 |
| 3,000 | $0.72963 | $2,188.89 |
| 5,000 | $0.68643 | $3,432.15 |
| 7,000 | $0.65924 | $4,614.68 |
| 10,000 | $0.65581 | $6,558.10 |


