




D25P13A4GV00LF | |
|---|---|
DigiKey Part Number | 609-1501-ND |
Manufacturer | |
Manufacturer Product Number | D25P13A4GV00LF |
Description | CONN D-SUB PLUG 25POS R/A SOLDER |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 25 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | D25P13A4GV00LF Models |
Category | Shell Material, Finish Steel, Tin-Nickel Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Tray | Material Flammability Rating UL94 V-0 |
Part Status Active | Current Rating (Amps) 5A per Contact |
Connector Style | Backset Spacing 0.409" (10.40mm) |
Connector Type Plug, Male Pins | Features Board Lock, Grounding Indents, Mounting Brackets |
Number of Positions | Voltage Rating 300V |
Number of Rows 2 | Color Black |
Mounting Type | Dielectric Material Polybutylene Terephthalate (PBT) |
Shell Size, Connector Layout 3 (DB, B) | Contact Material Brass |
Contact Type Signal | Operating Temperature -55°C ~ 125°C |
Flange Feature Mating Side, Female Screwlock (4-40) | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 09663236803 | HARTING | 42 | 1195-7898-ND | $14.50000 | Similar |
| DLS3XS6AK44X | Amphenol CONEC | 343 | 626-2071-ND | $7.01000 | Similar |
| L717SDB25P1ACH3R | Amphenol CS (Commercial Products) | 156 | L717SDB25P1ACH3R-ND | $5.35000 | Similar |
| L717SDB25PA4CH3F | Amphenol CS (Commercial Products) | 60 | L717SDB25PA4CH3F-ND | $3.80000 | Similar |
| L717SDB25PA4CH3R | Amphenol CS (Commercial Products) | 1 | L717SDB25PA4CH3R-ND | $3.44000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.69000 | $6.69 |
| 10 | $5.68300 | $56.83 |
| 25 | $5.32680 | $133.17 |
| 50 | $5.07200 | $253.60 |
| 240 | $4.54042 | $1,089.70 |
| 480 | $4.32375 | $2,075.40 |
| 720 | $4.20189 | $3,025.36 |
| 1,200 | $4.05326 | $4,863.91 |
| 2,640 | $3.83417 | $10,122.21 |







