
NPP-301A-100AT | |
|---|---|
DigiKey Part Number | 235-1492-2-ND - Tape & Reel (TR) 235-1492-1-ND - Cut Tape (CT) 235-1492-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NPP-301A-100AT |
Description | SENSOR 15PSIA .06V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 15PSI (103.42kPa) Absolute 0 mV ~ 60 mV (3V) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (NovaSensor) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 15PSI (103.42kPa) | |
Output Type | Wheatstone Bridge | |
Output | 0 mV ~ 60 mV (3V) | |
Accuracy | ±0.2% | |
Voltage - Supply | 3V ~ 10V | |
Port Size | - | |
Port Style | No Port | |
Features | - | |
Termination Style | Gull Wing | |
Maximum Pressure | 45PSI (310.26kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.39000 | $13.39 |
| 5 | $12.10200 | $60.51 |
| 10 | $11.62100 | $116.21 |
| 25 | $11.04600 | $276.15 |
| 50 | $10.65360 | $532.68 |
| 100 | $10.29330 | $1,029.33 |
| 500 | $10.06436 | $5,032.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $9.04169 | $18,083.38 |











