
SI4100DY-T1-GE3 | |
|---|---|
Numéro de produit DigiKey | SI4100DY-T1-GE3TR-ND - Bande et bobine SI4100DY-T1-GE3CT-ND - Bande coupée (CT) SI4100DY-T1-GE3DKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | SI4100DY-T1-GE3 |
Description | MOSFET N-CH 100V 6.8A 8SO |
Délai d'approvisionnement standard du fabricant | 20 semaines |
Référence client | |
Description détaillée | Canal N 100 V 6,8 A (Tc) 2,5W (Ta), 6W (Tc) Montage en surface 8-SOIC |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | ||
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Type de FET | ||
Technologies | ||
Tension drain-source (Vdss) | 100 V | |
Courant - Drain continu (Id) à 25°C | ||
Tension de commande (Rds On max., Rds On min.) | 6V, 10V | |
Rds On (max.) à Id, Vgs | 63mohms à 4,4A, 10V | |
Vgs(th) (max.) à Id | 4,5V à 250µA | |
Charge de grille (Qg) (max.) à Vgs | 20 nC @ 10 V | |
Vgs (max.) | ±20V | |
Capacité d'entrée (Ciss) (max.) à Vds | 600 pF @ 50 V | |
Fonction FET | - | |
Dissipation de puissance (max.) | 2,5W (Ta), 6W (Tc) | |
Température de fonctionnement | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Type de montage | Montage en surface | |
Boîtier fournisseur | 8-SOIC | |
Boîtier | ||
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 2,77000 $ | 2,77 $ |
| 10 | 1,76500 $ | 17,65 $ |
| 100 | 1,18700 $ | 118,70 $ |
| 500 | 0,93964 $ | 469,82 $ |
| 1 000 | 0,86656 $ | 866,56 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 2 500 | 0,77395 $ | 1 934,88 $ |
| 5 000 | 0,72074 $ | 3 603,70 $ |
| 7 500 | 0,70797 $ | 5 309,77 $ |




