
ZXM61P02FTA | |
|---|---|
cms-digikey-product-number | ZXM61P02FTR-ND - Bande et bobine ZXM61P02FCT-ND - Bande coupée (CT) ZXM61P02FDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | ZXM61P02FTA |
cms-description | MOSFET P-CH 20V 900MA SOT23-3 |
cms-standard-lead-time | 40 semaines |
cms-customer-reference | |
cms-detailed-description | Canal P 20 V 900mA (Ta) 625mW (Ta) Montage en surface SOT-23-3 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | ZXM61P02FTA Modèles |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Fabricant | ||
Série | - | |
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Type de FET | ||
Technologies | ||
Tension drain-source (Vdss) | 20 V | |
Courant - Drain continu (Id) à 25°C | ||
Tension de commande (Rds On max., Rds On min.) | 2,7V, 4,5V | |
Rds On (max.) à Id, Vgs | 600mohms à 610mA, 4,5V | |
Vgs(th) (max.) à Id | 1,5V à 250µA | |
Charge de grille (Qg) (max.) à Vgs | 3.5 nC @ 4.5 V | |
Vgs (max.) | ±12V | |
Capacité d'entrée (Ciss) (max.) à Vds | 150 pF @ 15 V | |
Fonction FET | - | |
Dissipation de puissance (max.) | 625mW (Ta) | |
Température de fonctionnement | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Type de montage | Montage en surface | |
Boîtier fournisseur | SOT-23-3 | |
Boîtier | ||
Numéro de produit de base |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,93000 $ | 0,93 $ |
| 10 | 0,57800 $ | 5,78 $ |
| 100 | 0,36970 $ | 36,97 $ |
| 500 | 0,27924 $ | 139,62 $ |
| 1 000 | 0,25006 $ | 250,06 $ |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3 000 | 0,19900 $ | 597,00 $ |
| 6 000 | 0,18151 $ | 1 089,06 $ |
| 9 000 | 0,17260 $ | 1 553,40 $ |
| 15 000 | 0,16642 $ | 2 496,30 $ |










