Matériaux, sacs DES, antistatiques
Référence fabricant | Quantité disponible | Prix | Série | Conditionnement | Statut du produit | Type | Couche métallique | Blindage contre les décharges électrostatiques | Système de fermeture | Épaisseur | Longueur - Intérieure | Largeur - Intérieure | Résistance à la traction | Couleur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 821 En stock | 1 : 0,14000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 6po (152,4mm) | 4po (101,6mm) | 4600 psi | Argenté | |||
221 075 En stock | 1 : 0,14000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 5po (127mm) | 3po (76,2mm) | 4600 psi | Argenté | |||
111 405 En stock | 1 : 0,15000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <25 nJ | Personnalisé - Pinces, thermoscellage, ruban | 3,0 mil (76,2 microns) | 5po (127mm) | 3po (76,2mm) | - | Argenté | |||
79 983 En stock | 1 : 0,14000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 4po (101,6mm) | 2po (50,8mm) | 4600 psi | Argenté | |||
62 644 En stock | 1 : 0,15000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 3po (76,2mm) | 2po (50,8mm) | 4600 psi | Argenté | |||
51 854 En stock | 1 : 0,17000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 8po (203,2mm) | 4po (101,6mm) | 4600 psi | Argenté | |||
52 304 En stock | 1 : 0,18000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 7po (177,8mm) | 5po (127mm) | 4600 psi | Argenté | |||
53 538 En stock | 1 : 0,19000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <25 nJ | Personnalisé - Pinces, thermoscellage, ruban | 3,0 mil (76,2 microns) | 8po (203,2mm) | 5po (127mm) | - | Argenté | |||
143 150 En stock | 1 : 0,22000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 3po (76,2mm) | 3po (76,2mm) | 4600 psi | Argenté | |||
69 427 En stock | 1 : 0,22000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 8po (203,2mm) | 6po (152,4mm) | 4600 psi | Argenté | |||
63 889 En stock | 1 : 0,20000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 8po (203,2mm) | 5po (127mm) | 4600 psi | Argenté | |||
114 961 En stock | 1 : 0,23000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 3po (76,2mm) | 2po (50,8mm) | 4600 psi | Argenté | |||
30 732 En stock | 1 : 0,23000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <25 nJ | Personnalisé - Pinces, thermoscellage, ruban | 3,0 mil (76,2 microns) | 10po (254mm) | 6po (152,4mm) | - | Argenté | |||
26 161 En stock | 1 : 0,25000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 4po (101,6mm) | 4po (101,6mm) | 4600 psi | Argenté | |||
149 075 En stock | 1 : 0,26000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 5po (127mm) | 3po (76,2mm) | 4600 psi | Argenté | |||
89 256 En stock | 1 : 0,25000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 10po (254mm) | 6po (152,4mm) | 4600 psi | Argenté | |||
59 426 En stock | 1 : 0,27000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 6po (152,4mm) | 4po (101,6mm) | 4600 psi | Argenté | |||
47 963 En stock | 1 : 0,31000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 12po (304,8mm) | 6po (152,4mm) | 4600 psi | Argenté | |||
100 504 En stock | 1 : 0,35000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 10po (254mm) | 8po (203,2mm) | 4600 psi | Argenté | |||
20 471 En stock | 1 : 0,39000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 8po (203,2mm) | 5po (127mm) | 4600 psi | Argenté | |||
53 706 En stock | 1 : 0,39000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 12po (304,8mm) | 8po (203,2mm) | 4600 psi | Argenté | |||
83 854 En stock | 1 : 0,43000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Fermeture à glissière | 2,8 mil (71,12 microns) | 8po (203,2mm) | 6po (152,4mm) | 4600 psi | Argenté | |||
12 510 En stock | 1 : 0,45000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 15po (381mm) | 7po (177,8mm) | 4600 psi | Argenté | |||
42 522 En stock | 1 : 0,49000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <25 nJ | Personnalisé - Pinces, thermoscellage, ruban | 3,0 mil (76,2 microns) | 12po (304,8mm) | 10po (254mm) | - | Argenté | |||
39 402 En stock | 1 : 0,55000 $ Sac | Sac | Actif | Sac de blindage antistatique | Entrée | <10 nJ | Personnalisé - Pinces, thermoscellage, ruban | 2,8 mil (71,12 microns) | 12po (304,8mm) | 10po (254mm) | 4600 psi | Argenté |























