
AF0201FR-07240RL | |
|---|---|
Numéro de produit DigiKey | 13-AF0201FR-07240RLTR-ND - Bande et bobine 13-AF0201FR-07240RLCT-ND - Bande coupée (CT) 13-AF0201FR-07240RLDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | AF0201FR-07240RL |
Description | RES SMD 240 OHM 1% 1/20W 0201 |
Délai d'approvisionnement standard du fabricant | 20 semaines |
Référence client | |
Description détaillée | 240 Ohms ±1% 0,05W, 1/20W Pavé résistif 0201 (0603 métrique) Anti-soufre, conformité à la norme automobile AEC-Q200 Couche épaisse |
Fiche technique | Fiche technique |
Modèles EDA/CAO | AF0201FR-07240RL Modèles |
Catégorie | Fonctionnalités Anti-soufre, conformité à la norme automobile AEC-Q200 |
Fabricant | Coefficient de température ±200ppm/°C |
Série | Température de fonctionnement -55°C ~ 155°C |
Conditionnement Bande et bobine Bande coupée (CT) Digi-Reel® | Boîtier 0201 (0603 métrique) |
Statut du composant Actif | Boîtier fournisseur |
Résistance | Taille /dimension 0,024po L x 0,012po l (0,60mm x 0,30mm) |
Tolérance | Hauteur - Installé (max.) 0,010po (0,26mm) |
Puissance (watts) | Nombre de terminaisons 2 |
Composition |
| Numéro de référence | Fabricant | Quantité disponible | Numéro de produit DigiKey | Prix unitaire | Type de substitution |
|---|---|---|---|---|---|
| RC0201FR-07240RL | YAGEO | 357 985 | YAG2528CT-ND | 0,15000 $ | Mise à niveau |
| AC0201FR-07240RL | YAGEO | 2 426 | YAG3421CT-ND | 0,15000 $ | Similaire |
| RMCF0201FG240R | Stackpole Electronics Inc | 94 286 | RMCF0201FG240RCT-ND | 0,15000 $ | Direct |
| RMCF0201FT240R | Stackpole Electronics Inc | 89 000 | RMCF0201FT240RCT-ND | 0,15000 $ | Direct |
| ERJ-U01F2400C | Panasonic Industry | 15 723 | P16143CT-ND | 0,40000 $ | Mise à niveau |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 0,23000 $ | 0,23 $ |
| 10 | 0,11400 $ | 1,14 $ |
| 25 | 0,08920 $ | 2,23 $ |
| 50 | 0,07480 $ | 3,74 $ |
| 100 | 0,06350 $ | 6,35 $ |
| 250 | 0,05216 $ | 13,04 $ |
| 500 | 0,04568 $ | 22,84 $ |
| 1 000 | 0,04055 $ | 40,55 $ |
| 5 000 | 0,03238 $ | 161,90 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 10 000 | 0,02830 $ | 283,00 $ |
| 20 000 | 0,02652 $ | 530,40 $ |
| 30 000 | 0,02565 $ | 769,50 $ |
| 50 000 | 0,02471 $ | 1 235,50 $ |
| 70 000 | 0,02417 $ | 1 691,90 $ |
| 100 000 | 0,02366 $ | 2 366,00 $ |

