
TPS62871Z0WRXSR | |
|---|---|
Numéro de produit DigiKey | 296-TPS62871Z0WRXSRTR-ND - Bande et bobine 296-TPS62871Z0WRXSRCT-ND - Bande coupée (CT) 296-TPS62871Z0WRXSRDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | TPS62871Z0WRXSR |
Description | IC REG BUCK PROG 9A 16VQFN |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | Abaisseur de tension Régulateur à découpage IC Positif Programmable 0,4V 1 Sortie 9A 16-TFQFN plot exposé |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | - | |
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Fonction | Abaisseur | |
Configuration de sortie | Positif | |
Topologie | ||
Type de sortie | ||
Nombre de sorties | 1 | |
Tension - Entrée (min.) | 2,7V | |
Tension - Entrée (max.) | 6V | |
Tension - Sortie (min./fixe) | ||
Tension - Sortie (max.) | 3,35V | |
Courant - Sortie | ||
Fréquence - Commutation | 1,5MHz, 2,25MHz, 2,5MHz, 3MHz | |
Redresseur synchrone | Oui | |
Température de fonctionnement | -40°C ~ 125°C (TJ) | |
Type de montage | Montage en surface, joints de brasure visibles | |
Boîtier | ||
Boîtier fournisseur | 16-VQFN (2,55x3,55) | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 6,23000 $ | 6,23 $ |
| 10 | 4,70800 $ | 47,08 $ |
| 25 | 4,32640 $ | 108,16 $ |
| 100 | 3,90760 $ | 390,76 $ |
| 250 | 3,70776 $ | 926,94 $ |
| 500 | 3,58740 $ | 1 793,70 $ |
| 1 000 | 3,48832 $ | 3 488,32 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 3 000 | 3,36594 $ | 10 097,82 $ |











