


TLV1117LV15DCYR | |
|---|---|
Numéro de produit DigiKey | 296-TLV1117LV15DCYRTR-ND - Bande et bobine 296-TLV1117LV15DCYRCT-ND - Bande coupée (CT) 296-TLV1117LV15DCYRDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | TLV1117LV15DCYR |
Description | IC REG LINEAR 1.5V 1A SOT-223-4 |
Délai d'approvisionnement standard du fabricant | 6 semaines |
Référence client | |
Description détaillée | PMIC - Régulateurs de tension - Linéaires Positif Fixe 1 Sortie 1A SOT-223-4 |
Fiche technique | Fiche technique |
Modèles EDA/CAO | TLV1117LV15DCYR Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | - | |
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Configuration de sortie | ||
Type de sortie | ||
Nombre de régulateurs | 1 | |
Tension - Entrée (max.) | 5,5V | |
Tension - Sortie (min./fixe) | 1,5V | |
Tension - Sortie (max.) | - | |
Chute de tension (max.) | 1,3V à 800mA | |
Courant - Sortie | ||
Courant - Repos (Iq) | 100 µA | |
PSRR | 75dB (120 Hz) | |
Fonctionnalités de commande | - | |
Fonctionnalités de protection | Surintensité, surchauffe | |
Température de fonctionnement | -40°C ~ 125°C | |
Type de montage | Montage en surface | |
Boîtier | TO-261-4, TO-261AA | |
Boîtier fournisseur | SOT-223-4 | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 0,49000 $ | 0,49 $ |
| 10 | 0,34200 $ | 3,42 $ |
| 25 | 0,30360 $ | 7,59 $ |
| 100 | 0,26140 $ | 26,14 $ |
| 250 | 0,24116 $ | 60,29 $ |
| 500 | 0,22898 $ | 114,49 $ |
| 1 000 | 0,21894 $ | 218,94 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 2 500 | 0,20834 $ | 520,85 $ |
| 5 000 | 0,20195 $ | 1 009,75 $ |
| 7 500 | 0,19874 $ | 1 490,55 $ |
| 12 500 | 0,19520 $ | 2 440,00 $ |
| 17 500 | 0,19312 $ | 3 379,60 $ |
| 25 000 | 0,19113 $ | 4 778,25 $ |



