
RG1005P-101-B-T5 | |
|---|---|
Numéro de produit DigiKey | RG10P100BTR-ND - Bande et bobine RG10P100BCT-ND - Bande coupée (CT) RG10P100BDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | RG1005P-101-B-T5 |
Description | RES SMD 100 OHM 0.1% 1/16W 0402 |
Délai d'approvisionnement standard du fabricant | 18 semaines |
Référence client | |
Description détaillée | 100 Ohms ±0,1% 0,063W, 1/16W Pavé résistif 0402 (1005 métrique) Anti-soufre, conformité à la norme automobile AEC-Q200 Couche mince |
Fiche technique | Fiche technique |
Modèles EDA/CAO | RG1005P-101-B-T5 Modèles |
Catégorie | Fonctionnalités Anti-soufre, conformité à la norme automobile AEC-Q200 |
Fabricant | Coefficient de température ±25ppm/°C |
Série | Température de fonctionnement -55°C ~ 155°C |
Conditionnement Bande et bobine Bande coupée (CT) Digi-Reel® | Boîtier 0402 (1005 métrique) |
Statut du composant Actif | Boîtier fournisseur |
Résistance | Taille /dimension 0,039po L x 0,020po l (1,00mm x 0,50mm) |
Tolérance | Hauteur - Installé (max.) 0,016 po (0,40mm) |
Puissance (watts) | Nombre de terminaisons 2 |
Composition |
| Numéro de référence | Fabricant | Quantité disponible | Numéro de produit DigiKey | Prix unitaire | Type de substitution |
|---|---|---|---|---|---|
| CPF0402B100RE1 | TE Connectivity Passive Product | 241 883 | A102575CT-ND | 0,37000 $ | Direct |
| CRT0402ABY-1000GLF | Bourns Inc. | 6 670 | 118-CRT0402ABY-1000GLFCT-ND | 0,25000 $ | Similaire |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 0,18000 $ | 0,18 $ |
| 10 | 0,15100 $ | 1,51 $ |
| 25 | 0,14000 $ | 3,50 $ |
| 50 | 0,13220 $ | 6,61 $ |
| 100 | 0,12470 $ | 12,47 $ |
| 250 | 0,11580 $ | 28,95 $ |
| 500 | 0,10962 $ | 54,81 $ |
| 1 000 | 0,10397 $ | 103,97 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 5 000 | 0,10087 $ | 504,35 $ |
| 10 000 | 0,09659 $ | 965,90 $ |
| 15 000 | 0,09431 $ | 1 414,65 $ |
| 25 000 | 0,09168 $ | 2 292,00 $ |
| 35 000 | 0,09007 $ | 3 152,45 $ |
| 50 000 | 0,08848 $ | 4 424,00 $ |


