



PF80252V1-1000U-A99 | |
|---|---|
Numéro de produit DigiKey | PF80252V1-1000U-A99-ND |
Fabricant | |
Numéro de produit du fabricant | PF80252V1-1000U-A99 |
Description | FAN AXIAL 80X25MM 24VDC WIRE |
Délai d'approvisionnement standard du fabricant | 26 semaines |
Référence client | |
Description détaillée | Ventilateur Tube axial 24V CC Carré - 80mm L x 80mm H Vapo-Bearing™ 60,0CFM (1,68m³/min) 2 fils broches |
Fiche technique | Fiche technique |
Modèles EDA/CAO | PF80252V1-1000U-A99 Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | ||
Conditionnement | En vrac | |
Statut du composant | Actif | |
Tension - Nominale | ||
Taille /dimension | Carré - 80mm L x 80mm H | |
Largeur | 25,00mm | |
Débit d'air | 60,0CFM (1,68m³/min) | |
Pression statique | 0,410 dans H2O (102,1 Pa) | |
Type de roulement | Vapo-Bearing™ | |
Type de ventilateur | ||
Fonctionnalités | Réinitialisation auto | |
Bruit | 44,7dB(A) | |
Puissance (watts) | 4.32 W | |
RPM | ||
Terminaison | 2 fils broches | |
Indice de protection | - | |
Température de fonctionnement | 14 ~ 158°F (-10 ~ 70°C) | |
Agence d'homologation | CE, CUR, TUV, UL | |
Poids | 0,201 lbs (91,17 g) | |
Courant nominal (A) | 0,180A | |
Plage de tensions | 10 ~ 27,6V CC | |
Matériau - Cadre | Téréphtalate de polybutylène (PBT) | |
Matériau - Lame | Téréphtalate de polybutylène (PBT) | |
Durée de vie à température | 70000 heures à 40°C | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 22,75000 $ | 22,75 $ |
| 10 | 18,71900 $ | 187,19 $ |
| 25 | 17,17720 $ | 429,43 $ |
| 50 | 16,06340 $ | 803,17 $ |
| 100 | 15,37020 $ | 1 537,02 $ |












