
AQ27A-59CFA-H | |
|---|---|
Numéro de produit DigiKey | 993-AQ27A-59CFA-H-ND |
Fabricant | |
Numéro de produit du fabricant | AQ27A-59CFA-H |
Description | AC/DC WALL ADP 5V/9V/12V/15V 27W |
Délai d'approvisionnement standard du fabricant | 26 semaines |
Référence client | |
Description détaillée | 5V, 9V, 12V, 15V 27 W AC/DC Externe Montage mural (classe II) Adaptateur Lame fixe Entrée |
Fiche technique | Fiche technique |
Catégorie | Puissance (watts) 27 W |
Fabricant Phihong USA | Consommation énergétique à vide 75mW (maxi) |
Série | Applications ITE (commercial) |
Conditionnement Boîte | Rendement NiveauVI, CoC niveau2 |
Statut du composant Actif | Température de fonctionnement 0°C ~ 40°C |
Région d'utilisation Amérique du Nord | Connecteur de sortie USB C Power Delivery (PD) |
Forme Montage mural (classe II) | Connecteur d'entrée NEMA 1-15P |
Type d'entrée Lame fixe | Taille /dimension 1,81po L x 0,91po I x 2,13po H (46,0mm x 23,0mm x 54,0mm) |
Tension - Entrée 90 ~ 264V CA | Agence d'homologation cULus |
Tension - Sortie 5V, 9V, 12V, 15V | Numéro standard 60950-1; 62368-1 |
Courant - Sortie (max.) 3A, 3A, 2,25A, 1,8A | Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 23,48000 $ | 23,48 $ |
| 10 | 22,01700 $ | 220,17 $ |
| 25 | 20,71680 $ | 517,92 $ |
| 50 | 20,41320 $ | 1 020,66 $ |
| 100 | 19,25750 $ | 1 925,75 $ |
| 250 | 18,96868 $ | 4 742,17 $ |
| 500 | 18,01518 $ | 9 007,59 $ |






