
ERJ-6CWFR012V | |
|---|---|
Numéro de produit DigiKey | P19198TR-ND - Bande et bobine P19198CT-ND - Bande coupée (CT) P19198DKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | ERJ-6CWFR012V |
Description | RES 0.012 OHM 1% 1/2W 0805 |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | 12 mOhms ±1% 0,5W, 1/2W Pavé résistif 0805 (2012 métrique) Automobile AEC-Q200, détection du courant Couche épaisse |
Fiche technique | Fiche technique |
Modèles EDA/CAO | ERJ-6CWFR012V Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | ||
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Résistance | ||
Tolérance | ||
Puissance (watts) | ||
Composition | ||
Fonctionnalités | Automobile AEC-Q200, détection du courant | |
Coefficient de température | ±75ppm/°C | |
Température de fonctionnement | -55°C ~ 125°C | |
Boîtier | 0805 (2012 métrique) | |
Boîtier fournisseur | ||
Caractéristiques | - | |
Taille /dimension | 0,081po L x 0,051po l (2,05mm x 1,30mm) | |
Hauteur - Installé (max.) | 0,030po (0,75mm) | |
Nombre de terminaisons | 2 | |
Taux d'erreur | - | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 0,76000 $ | 0,76 $ |
| 10 | 0,48400 $ | 4,84 $ |
| 25 | 0,41120 $ | 10,28 $ |
| 50 | 0,36480 $ | 18,24 $ |
| 100 | 0,32580 $ | 32,58 $ |
| 250 | 0,28264 $ | 70,66 $ |
| 500 | 0,25570 $ | 127,85 $ |
| 1 000 | 0,23279 $ | 232,79 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 5 000 | 0,19581 $ | 979,05 $ |
| 10 000 | 0,18220 $ | 1 822,00 $ |
| 15 000 | 0,17521 $ | 2 628,15 $ |
| 25 000 | 0,16730 $ | 4 182,50 $ |
| 35 000 | 0,16259 $ | 5 690,65 $ |
| 50 000 | 0,15799 $ | 7 899,50 $ |

