

ERJ-3BQJR24V | |
|---|---|
Numéro de produit DigiKey | P17432TR-ND - Bande et bobine P17432CT-ND - Bande coupée (CT) P17432DKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | ERJ-3BQJR24V |
Description | RES 0.24 OHM 5% 1/4W 0603 |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | 240 mOhms ±5% 0,25W, 1/4W Pavé résistif 0603 (1608 métrique) Automobile AEC-Q200, détection du courant Couche épaisse |
Fiche technique | Fiche technique |
Modèles EDA/CAO | ERJ-3BQJR24V Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | ||
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Résistance | ||
Tolérance | ||
Puissance (watts) | ||
Composition | ||
Fonctionnalités | Automobile AEC-Q200, détection du courant | |
Coefficient de température | 0/ +300ppm/°C | |
Température de fonctionnement | -55°C ~ 155°C | |
Boîtier | 0603 (1608 métrique) | |
Boîtier fournisseur | ||
Caractéristiques | - | |
Taille /dimension | 0,063po L x 0,031po l (1,60mm x 0,80mm) | |
Hauteur - Installé (max.) | 0,022po (0,55mm) | |
Nombre de terminaisons | 2 | |
Taux d'erreur | - | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 0,37000 $ | 0,37 $ |
| 10 | 0,19400 $ | 1,94 $ |
| 25 | 0,15520 $ | 3,88 $ |
| 50 | 0,13320 $ | 6,66 $ |
| 100 | 0,11550 $ | 11,55 $ |
| 250 | 0,09784 $ | 24,46 $ |
| 500 | 0,08760 $ | 43,80 $ |
| 1 000 | 0,07950 $ | 79,50 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 5 000 | 0,06404 $ | 320,20 $ |
| 10 000 | 0,06041 $ | 604,10 $ |
| 15 000 | 0,05864 $ | 879,60 $ |
| 25 000 | 0,05673 $ | 1 418,25 $ |
| 35 000 | 0,05563 $ | 1 947,05 $ |
| 50 000 | 0,05459 $ | 2 729,50 $ |

