
PCAL9539APW,118 | |
|---|---|
Numéro de produit DigiKey | 568-9925-2-ND - Bande et bobine 568-9925-1-ND - Bande coupée (CT) 568-9925-6-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | PCAL9539APW,118 |
Description | IC XPND 400KHZ I2C SMBUS 24TSSOP |
Délai d'approvisionnement standard du fabricant | 16 semaines |
Référence client | |
Description détaillée | Dispositifs d'extension E/S 16 I2C, SMBus 400 kHz 24-TSSOP |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | NXP USA Inc. | |
Série | ||
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Programmable DigiKey | Non vérifié | |
Nombre d'E/S | 16 | |
Interface | I2C, SMBus | |
Sortie d'interruption | Oui | |
Fonctionnalités | POR | |
Type de sortie | Drain ouvert, Pousser-tirer | |
Courant - Sortie, source/absorption | 10 mA, 25 mA | |
Fréquence d'horloge | 400 kHz | |
Tension - Alimentation | 1,65V ~ 5,5V | |
Température de fonctionnement | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Type de montage | Montage en surface | |
Boîtier | 24-TSSOP (0,173po, 4,40mm de largeur) | |
Boîtier fournisseur | 24-TSSOP | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 4,13000 $ | 4,13 $ |
| 10 | 3,06900 $ | 30,69 $ |
| 25 | 2,80600 $ | 70,15 $ |
| 100 | 2,51650 $ | 251,65 $ |
| 250 | 2,37836 $ | 594,59 $ |
| 500 | 2,32332 $ | 1 161,66 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 2 500 | 1,78230 $ | 4 455,75 $ |
| 5 000 | 1,74483 $ | 8 724,15 $ |
| 7 500 | 1,72607 $ | 12 945,52 $ |







