



F16EA-03LLC | |
|---|---|
Numéro de produit DigiKey | 563-F16EA-03LLC-ND |
Fabricant | |
Numéro de produit du fabricant | F16EA-03LLC |
Description | FAN AXIAL 16X4MM 3.3VDC WIRE |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | Ventilateur Tube axial 3,3V CC Carré - 16mm L x 16mm H Douille 0,424CFM (0,012m³/min) 2 fils broches |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | ||
Conditionnement | En vrac | |
Statut du composant | Actif | |
Tension - Nominale | ||
Taille /dimension | Carré - 16mm L x 16mm H | |
Largeur | 4,00mm | |
Débit d'air | 0,424CFM (0,012m³/min) | |
Pression statique | 0,019 dans H2O (4,7 Pa) | |
Type de roulement | Douille | |
Type de ventilateur | ||
Fonctionnalités | - | |
Bruit | 3,0dB(A) | |
Puissance (watts) | 70 mW | |
RPM | ||
Terminaison | 2 fils broches | |
Indice de protection | - | |
Température de fonctionnement | 14 ~ 140°F (-10 ~ 60°C) | |
Agence d'homologation | - | |
Poids | 0,003 lbs (1,36 g) | |
Courant nominal (A) | 0,020A | |
Plage de tensions | 3,2 ~ 3,5V CC | |
Matériau - Cadre | Polymère cristaux liquides (LCP/Liquid Crystal Polymer) | |
Matériau - Lame | Acier | |
Durée de vie à température | - | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 14,52000 $ | 14,52 $ |
| 10 | 11,99500 $ | 119,95 $ |
| 25 | 11,01960 $ | 275,49 $ |
| 50 | 10,31140 $ | 515,57 $ |
| 100 | 9,63530 $ | 963,53 $ |
| 250 | 9,60756 $ | 2 401,89 $ |










