
PLN-30-27 | |
|---|---|
Numéro de produit DigiKey | 1866-5404-ND |
Fabricant | |
Numéro de produit du fabricant | PLN-30-27 |
Description | LED DRVR CC AC/DC 18.9-27V 1.12A |
Référence client | |
Description détaillée | 1,12A 18,9 ~ 27V Courant Constant Circuits d'attaque LED Convertisseur CA/CC Topologie 1 Sortie |
Fiche technique | Fiche technique |
Catégorie | Courant - Sortie (max.) 1,12A |
Fabricant MEAN WELL USA Inc. | Puissance (watts) 30 W |
Série | Tension - Isolement 3.75 kV |
Conditionnement Boîte | Fonctionnalités OCP, OTP, OVP, SCP |
Statut du composant Pas pour les nouvelles conceptions | Caractéristiques IP64 |
Programmable DigiKey Non vérifié | Température de fonctionnement -30°C ~ 50°C |
Type Courant Constant | Rendement 84,5 % |
Topologie Convertisseur CA/CC | Style de terminaison Fils conducteurs |
Nombre de sorties 1 | Taille /dimension 5,71po L x 1,85po l x 1,18po H (145,0mm x 47,0mm x 30,0mm) |
Tension - Entrée (min.) 90V CA | Agence d'homologation CB, cCSAus, CE, cURus, PSE, TUV |
Tension - Entrée (max.) 295V CA | Type de montage Montage sur châssis |
Tension - Sortie 18,9 ~ 27V | Numéro de produit de base |
| Numéro de référence | Fabricant | Quantité disponible | Numéro de produit DigiKey | Prix unitaire | Type de substitution |
|---|---|---|---|---|---|
| LED50W-029-C1750 | Thomas Research Products | 0 | LED50W-029-C1750-ND | 93,53050 $ | Similaire |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 39,37000 $ | 39,37 $ |

