
DF12NB(3.5)-20DP-0.5V(51) | |
|---|---|
Numéro de produit DigiKey | 26-DF12NB(3.5)-20DP-0.5V(51)TR-ND - Bande et bobine 26-DF12NB(3.5)-20DP-0.5V(51)CT-ND - Bande coupée (CT) 26-DF12NB(3.5)-20DP-0.5V(51)DKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | DF12NB(3.5)-20DP-0.5V(51) |
Description | CONN HDR 20POS SMD GOLD |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | 20 Connecteur à positions Embase, contacts à gaine extérieure Montage en surface Or |
Fiche technique | Fiche technique |
Modèles EDA/CAO | DF12NB(3.5)-20DP-0.5V(51) Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | Hirose Electric Co Ltd | |
Série | ||
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Type de connecteur | Embase, contacts à gaine extérieure | |
Nombre de positions | 20 | |
Pas | 0,020po (0,50mm) | |
Nombre de rangées | 2 | |
Type de montage | Montage en surface | |
Fonctionnalités | Rétention de brasure | |
Finition de contact | Or | |
Épaisseur de finition de contact | 8,00µin (0,203µm) | |
Hauteur de superposition après raccordement | 3,5mm | |
Hauteur au-dessus de la carte | 0,110po (2,80mm) | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 000 | 0,74061 $ | 740,61 $ |
| 2 000 | 0,70527 $ | 1 410,54 $ |
| 3 000 | 0,68538 $ | 2 056,14 $ |
| 5 000 | 0,66112 $ | 3 305,60 $ |
| 7 000 | 0,64562 $ | 4 519,34 $ |
| 10 000 | 0,62959 $ | 6 295,90 $ |
| 25 000 | 0,59021 $ | 14 755,25 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 1,18000 $ | 1,18 $ |
| 10 | 0,99400 $ | 9,94 $ |
| 25 | 0,93200 $ | 23,30 $ |
| 50 | 0,88740 $ | 44,37 $ |
| 100 | 0,84480 $ | 84,48 $ |
| 250 | 0,79184 $ | 197,96 $ |
| 500 | 0,75402 $ | 377,01 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 1,31000 $ | 1,31 $ |
| 10 | 1,10600 $ | 11,06 $ |
| 25 | 1,06120 $ | 26,53 $ |
| 50 | 1,03860 $ | 51,93 $ |
| 100 | 0,99350 $ | 99,35 $ |
| 250 | 0,90324 $ | 225,81 $ |
| 500 | 0,81290 $ | 406,45 $ |


