
1593SIR10 | |
|---|---|
Numéro de produit DigiKey | HM889-ND |
Fabricant | |
Numéro de produit du fabricant | 1593SIR10 |
Description | PANEL REPLCMNT INFRARED 1593X/T |
Délai d'approvisionnement standard du fabricant | 4 semaines |
Référence client | |
Description détaillée | Plastique Panneau, extrémité 2,343po L x 0,591po l x 0,067po H (59,51mm x 15,01mm x 1,70mm) Infra-rouge |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | Hammond Manufacturing | |
Série | ||
Conditionnement | En vrac | |
Statut du composant | Actif | |
Type | Panneau, extrémité | |
Fonctionnalités | - | |
Utilisation avec/Produits associés | Série 1593S, T | |
Taille /dimension | 2,343po L x 0,591po l x 0,067po H (59,51mm x 15,01mm x 1,70mm) | |
Couleur | Infra-rouge | |
Matériau | Plastique | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 5,16000 $ | 5,16 $ |
| 5 | 4,41800 $ | 22,09 $ |
| 10 | 4,12800 $ | 41,28 $ |
| 30 | 3,70900 $ | 111,27 $ |
| 50 | 3,52900 $ | 176,45 $ |
| 100 | 3,29850 $ | 329,85 $ |
| 250 | 3,01672 $ | 754,18 $ |
| 500 | 2,81964 $ | 1 409,82 $ |
| 1 000 | 2,66934 $ | 2 669,34 $ |










