
UL PCM 150/75 T | |
|---|---|
Numéro de produit DigiKey | 4833-ULPCM150/75T-ND |
Fabricant | |
Numéro de produit du fabricant | UL PCM 150/75 T |
Description | BOX PLASTIC 7.09"L X 5.12"W |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | Boîte Plastic - Polycarbonate Gris, porte/couvercle transparent Couvercle inclus 7,090po L x 5,120po l (180,09mm x 130,05mm) X 3,000 po (76,20mm) |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | ||
Série | - | |
Conditionnement | Boîte | |
Statut du composant | Actif | |
Type de conteneur | Boîte | |
Taille /dimension | 7,090po L x 5,120po l (180,09mm x 130,05mm) | |
Hauteur | 3,000 po (76,20mm) | |
Surface (Lxl) | 369in² (2382cm²) | |
Conception | Couvercle inclus | |
Matériau | ||
Couleur | Gris, porte/couvercle transparent | |
Épaisseur | - | |
Fonctionnalités | - | |
Caractéristiques | ||
Indice d'inflammabilité du matériau | UL 746C 5po | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 176,48000 $ | 176,48 $ |
| 5 | 163,57400 $ | 817,87 $ |
| 10 | 158,31300 $ | 1 583,13 $ |
| 25 | 151,62600 $ | 3 790,65 $ |




